| Nr. crt. | Nume | Funcție de demnitate publică | Funcție publică | Clasa | Grad profesional | Treapta de salarizare | Nivelul studiilor | Funcție contractuală | Treaptă profesională |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornea Lenuța-Titiana | primar | |||||||
| 2 | vacant | consilier | |||||||
| 3 | Vida Dumitru | viceprimar | |||||||
| 4 | vacant | consilier | |||||||
| 5 | Qawasma Diana | secretar general | S | ||||||
| 6 | vacant | S | Adm. Public | ||||||
| 1 | Serban Diana | Cons. Juridic | |||||||
| 2 | Dragos Vasile Adrian | Manager proiect | |||||||
| 3 | vacant | inginer | I | ||||||
| 4 | vacant | economist | I | ||||||
| 5 | vacant | jurist | II | ||||||
| 6 | vacant | contabil | I | ||||||
| 7 | vacant | consultant | I | ||||||
| 1 | vacant | Manager proiect | III | ||||||
| 2 | vacant | șofer | I | ||||||
| 3 | vacant | jurist | I | ||||||
| 1 | vacant | politist local | I | principal | S | ||||
| 2 | vacant | politist local | III | debutant | M | ||||
| 3 | vacant | politist local | III | debutant | M | ||||
| 4 | vacant | politist local | III | debutant | M | ||||
| 5 | vacant | politist local | III | debutant | M | ||||
| 6 | vacant | politist local | III | debutant | M | ||||
| 7 | vacant | politist local | I | principal | S | ||||
| 8 | vacant | politist local | III | debutant | M | ||||
| 1 | Demian Sorin | referent | III | Superior | M | ||||
| 2 | Gaborean Cristina-Ancuta | consilier | I | asistent | S | ||||
| 3 | vacant | consilier de achizitii publice | I | superior | S | ||||
| 4 | Osan Viorica Nicoleta | consilier | I | principal | S | ||||
| 5 | Poșta Lucia | inspector | I | principal | S | ||||
| 6 | vacant | consilier | I | principal | S | ||||
| 7 | vacant | consilier | I | principal | S | ||||
| 1 | Oros Maria | guard | IV | ||||||
| 2 | Ciocan Ioan | muncitor n. | II | ||||||
| 3 | vacant | muncitor | II | ||||||
| 4 | Hotca Vasile | muncitor intretinere spatii verzi | II | ||||||
| 5 | Cosan Gheorghe | sofer | II | ||||||
| 6 | Toma Vasile | tractorist | II | ||||||
| 7 | vacant | șofer | III | ||||||
| 8 | vacant | paznic | III | ||||||
| 1 | Frățilă Mărioara | consiler | I | superior | S | ||||
| 2 | Cicio Daniela-Mărioara | referent | III | principal | M | ||||
| 3 | vacant | referent | III | principal | M | ||||
| 4 | vacant | Consilier pentru romi | I | ||||||
| 1 | vacant | cons. juridic | I | asistent | S | ||||
| 2 | vacant | referent | III | superior | M | ||||
| 3 | Zob Cristina-Floare | consilier | I | principal | S | ||||
| 4 | vacant | consilier | I | debutant | S | ||||
| 5 | vacant | topograf | I | ||||||
| 6 | Finta Ana | referent | III | Superior | M | ||||
| 1 | vacant | consilier | I | superior | S | ||||
| 2 | vacant | inspector | I | debutant | S | ||||
| 3 | Bercea Vasile | referent | III | principal | M | ||||
| 4 | vacant | referent | III | debutant | M | ||||
| 5 | vacant | inspector | I | debutant | S | ||||
| 1 | Frățilă Lenuța | bibliotecar | |||||||
| 2 | vacant | administrator | |||||||
| 1 | vacant | inspector | I | principal | S | ||||
| 2 | Tatar Cristina -Loredana | referent | III | superior | M | ||||
| 3 | Torz Manuela-Marioara | referent | III | principal | M |
| Număr | Funcția/Număr posturi | Ocupate/Total |
|---|---|---|
| 1 | Nr. total de demnitari | 2 ocupate din 2 posturi |
| 2 | Nr. total de înalţi funcţionari publici | 0 ocupate din 0 posturi |
| 3 | Nr. total de funcţii publice de conducere | 1 ocupate din 1 posturi |
| 4 | Nr. total de funcţii publice de execuţie | 31 ocupate din 11 posturi |
| 5 | Nr. total de funcţii contractuale de conducere | 1 ocupate din 0 posturi |
| 6 | Nr. total de funcţii contractuale de execuţie | 24 ocupate din 8 posturi |
| 7 | Nr. total de posturi din cadrul instituţiei / autorităţii publice | 59 ocupate din 22 posturi |










